SWR always supply pins as standard with all Mk4 springs.
Available in serveral strengths - please see identification chart below.
MK4 Spring Identification Cart | ||||||||
Door Sizes (mm) | Door Sizes (inches) | Georgian | Beaumont/ Cathedral | Carlton | Salisbury | Horizon | Chevron | Parade |
1984 x 1905 | 6'6" x 6'3" | - | - | 1 | - | 1 | - | - |
1984 x 1981 | 6'6" x 6'6" | - | - | 1 | - | 1 | 1 | - |
1984 x 2136 | 6'6" x 7'0" | 4 | - | - | - | - | - | - |
2134 x 1905 | 7'0" x 6'3" | - | - | 1 | - | 1 | - | - |
2134 x 1981 | 7'0" x 6'6" | 4 | - | 1 | 4 | 1 | 1 | - |
2134 x 2136 | 7'0" x 7'0" | - | - | 4 | - | - | - | 4 |
2224 x 1931 | 7'3½" x 6'4" | - | - | 1 | - | 1 | - | - |
2259 x 1905 | 7'5" x 6'3" | - | - | - | - | 1 | - | - |
2259 x 1981 | 7'5" x 6'6" | 4 | 4 | - | - | 1 | - | - |
2259 x 2136 | 7'5" x 7'0" | - | - | 4 | - | 4 | 4 | 4 |
2284 x 1981 | 7'6" x 6'6" | 4 | - | - | - | 4 | - | 4 |
2284 x 2136 | 7'6 x 7'0" | - | - | - | - | 4 | 4 | - |
2349 x 2000 | 7'18½" x 6'6¾" | - | - | - | - | - | 4 | - |
2439 x 1905 | 8'0 x 6'3" | - | - | 4 | - | - | - | - |
2439 x 1981 | 8'0" x 6'6" | - | - | 4 | - | - | - | 4 |
2501 x 1905 | 8'2½" x 6'3" | - | - | 4 | - | - | - | - |
2501 x 2000 | 8'2½" x 6'6¾" | - | - | 4 | - | - | - | - |
Garador Mk4 Inner Spring
SKU: GAR026X
£34.45Price