top of page
Design
Garador DC/CM Spring

Supplied individually. Springs priced and supplied individually. However, it is always advisable to replace a pair.
Approximately 27" (685mm) long.

Please ensure you have selected the correct part,see identification chart below:

R/DR/RM Type Spring Identification Chart
 
Door Sizes
(inches)
Door Sizes
(mm)
HorizonCarltonGeorgianParade
Old Part New Part Old Part New Part Old Part New Part Old Part New Part
9'0" x 6'6"2743 x 1980S108-7094752S108-7134754S108-7214755--
9'0" x 7'0"2743 x 2135S108-7134754S108-7134754S108-7234756--
9'4?" x 6'6"2855 x 1980----S108-7214755--
9'4?" x 7'0"2855 x 2135----S108-7234756--
10'0" x 6'6"3048 x 1980S108-7094752S108-7134754S108-7234756--
10'0" x 7'0"3048 x 2135S108-7134754S108-7234756S108-7234756--
11'0" x 6'6"3352 x 1980S108-7134754S108-7214755S108-7234756--
11'0" x 7'0"3352 x 2135S108-7234756S108-7254757S108-7254757--
11'8?" x 6'6"3560 x 1980----S108-7254757--
11'8?" x 7'0"3560 x 2135----S108-7014748--
12'0" x 6'6"3658 x 1980S108-7214755S108-7234756S108-7274758--
12'0" x 7'0"3658 x 2135S108-7254757S108-7274758S108-7274758--
13'0" x 6'6"3962 x 1980S108-7254757S108-7274758S108-7054750--
13'0" x 7'0"3962 x 2135S108-7274758S108-7034759S108-7094752--
14'0" x 6'6"4270 x 1980S108-7274758S108-7014748S108-7074751S108-7114753
14'0" x 7'0"4270 x 2135S108-7274758S108-7054750S108-7114753S108-7134754
15'0" x 6'6"4572 x 1980S108-7014748S108-7034749----
15'0" x 7'0"4572 x 2135S108-7054750S108-7094752----
16'0" x 6'6"4877 x 1980S108-7054750S108-7074751----
16'0" x 7'0"4877 x 1980S108-7094752S108-7114753----

Garador DC/CM Spring

SKU: S108-7XX
£113.23Price
Quantity
    bottom of page